When Will Ark Have Bonus Xp Again
In ARK: Survival Evolved, you gain experience for a number of deportment including, but non limited to crafting, harvesting, and killing dinos.
If y'all are a office of a Tribe (clan), Tribal Experience is earned when y'all are within 100 meters of another tribe member that earns experience (as verified by tracker). The Tribal Feel amount is 50% of the amount earned by the originator.
For example: if one tribe member crafts a widget that earns 100 XP, nearby tribe members will earn 50 XP.
Tamed dinosaurs too become a "drip" of 0.66 XP per minute (1 XP per 90 seconds), when a human is logged in and within range. However, tamed dinos do not receive whatever Tribal Feel from crafting as a fellow tribemember would (Unless that tribemember is sitting on a rideable dino when you are crafting items).
XP is used to level your character or creatures, which makes them stronger. Tips on how to level fast can exist found on Leveling.
Item | Experience |
---|---|
Absorbent Substrate | 2.24 |
Adobe Ceiling | 26 |
Adobe Dinosaur Gate | 56 |
Adobe Dinosaur Gateway | 52.viii |
Adobe Door | 10 |
Adobe Doorframe | 12.4 |
Adobe Double Door | 10 |
Adobe Double Doorframe | 12.4 |
Adobe Contend Foundation | 8.76 |
Adobe Fence Support | 8.76 |
Adobe Foundation | 41.2 |
Adobe Hatchframe | 17.6 |
Adobe Ladder | 6 |
Adobe Colonnade | 15.2 |
Adobe Railing | four.4 |
Adobe Ramp | 31.vi |
Adobe Staircase | xi.6 |
Adobe Stairs | 31.6 |
Adobe Trapdoor | 13.6 |
Adobe Triangle Ceiling | 12 |
Adobe Triangle Foundation | twenty |
Adobe Triangle Roof | 11.6 |
Adobe Wall | 11.vi |
Adobe Window | v.6 |
Adobe Windowframe | xiv |
Advanced Bullet | 0.viii |
Advanced Rifle Bullet | 2.4 |
Advanced Sniper Bullet | 2.4 |
Advanced Workbench | threescore |
Air Conditioner | 200 |
Air Drums Emote | iv |
Air Guitar Emote | 4 |
Allosaurus Saddle | 289.half-dozen |
Alpha Raptor Swim Lesser Skin | 12.8 |
Alpha Raptor Swim Top Skin | 4 |
Amarberry Juice | 4 |
Amargasaurus Saddle | 160 |
Ammo Box | 4 |
Angler Hat Peel | 48 |
Ankylo Saddle | 158.four |
APS Mailbox | 8 |
Araneo Saddle | 206.4 |
Araneo Swim Bottom Skin | 20 |
Araneo Swim Top Skin | 20 |
Archer Flex Emote | 4 |
Argentavis Saddle | 289.6 |
ARK Anniversary Surprise Cake | 0.4 |
Arthropluera Saddle | 52.4 |
Antiquity Pedestal | 14.eight |
Assault Rifle | 140 |
Astrocetus Tek Saddle | 344 |
Astrodelphis Starwing Saddle | 344 |
Machine Turret | 280 |
Backflip Emote | 4 |
Bakers Oven | 10 |
Ballista Turret | 480 |
Barrel of Gunpowder | 14.8 |
Baryonyx Saddle | 70.iv |
Basic Kibble | four |
Basilisk Saddle | 220 |
Basilosaurus Saddle | 70.4 |
BattleAxe | 20 |
Comport Trap | 32 |
30px BearHug Swim Bottom Skin | 12.8 |
30px BearHug Swim Meridian Skin | 20 |
Beelzebufo Saddle | 115.2 |
Beer Butt | 80 |
Behemoth Adobe Dinosaur Gate | 64 |
Behemoth Adobe Dinosaur Gateway | fourscore |
Behemoth Gate | 108 |
Behemoth Gateway | 176 |
Behemoth Reinforced Dinosaur Gate | sixty |
Behemoth Rock Dinosaur Gateway | 80 |
Behemoth Tek Gate | 216 |
Behemoth Tek Gateway | 352 |
Bicep Smooch Emote | 4 |
Large Bonfire | 10 |
Big Campfire | 10 |
Big Fence - Postal service | 4.76 |
Birthday Suit Pants Skin | 4 |
Birthday Conform Shirt Skin | 4 |
Biscuit Batter | 4 |
Blood Extraction Syringe | ii.4 |
Blue-Brawl Winter Beanie Skin | 120 |
Bola | 4 |
Bonemeal Fertilizer | 8 |
Bookshelf | 28.viii |
Boomerang | 4 |
Bedrock | 0.two |
Bow | twenty |
Bow & Eros Pare | 400 |
Brazier | 40 |
Breadstuff Dough | 4 |
Brick Dinosaur Gate | 40 |
Brick Dinosaur Gateway | 80 |
Brick Wall | x.8 |
Brick Windowframe | 22.08 |
Bronto Platform Saddle | one,848 |
Bronto Saddle | 444 |
Issues Repellant | 4 |
Bulbdog-Print Shirt Skin | 12.viii |
Bunk Bed | 203.2 |
Bunny Costume Skin | iv |
Bunny Hop Dance Emote | 200 |
Bunny Tail Pare | 4 |
C4 Accuse | 145 |
C4 Remote Detonator | 212 |
Cake Batter | four |
Photographic camera | 8 |
Campfire | 14 |
Candle | 10 |
Cannon | 22 |
Cannon Ball | 1.6 |
Cannon Shell | 14.four |
Canteen | 13 |
Carbonemys Saddle | 99.2 |
Carno Saddle | 289.6 |
Castoroides Saddle | 206 |
Catapult Turret | 836 |
Cauldron | 78 |
Ceiling Lamp | three.half-dozen |
Cement Mixer | 29 |
Cementing Paste | iv.8 |
Chain Bola | 1.6 |
Chainsaw | 120 |
Chalicotherium Saddle | 88.eight |
Charge Battery | four |
Accuse Lantern | 26.4 |
Chemistry Bench | 132 |
Chitin | xvi |
Chitin Boots | 6.4 |
Chitin Chestpiece | ten.iv |
Chitin Gauntlets | 5.two |
Chitin Helmet | 7.half-dozen |
Chitin Leggings | 12.eight |
Cigarette | 4 |
Clay | 0.24 |
Climbing Pick | 4 |
Cloth Boots | 3.2 |
Textile Gloves | two.4 |
Fabric Chapeau | ii.4 |
Cloth Pants | 4 |
Cloth Shirt | 3.2 |
Compass | 7.6 |
Compost Bin | 24 |
Compound Bow | xx |
Construction Table | 25 |
Cooked Lamb Chop | 4 |
Cookie Dough | 0.8 |
Cooking Pot | 78 |
Cooking Station | 29 |
Cool Noglin-Impress Shirt Skin | 12.8 |
Corn Starch | 4 |
Crab Fest Swim Bottom Skin | 12.eight |
Crab Fest Swim Top Pare | 4 |
Crossbow | 36 |
Prowl Missile | 972 |
Cryofridge | 292 |
Cryopod | 45.four |
Cupid Couture Lesser Skin | 200 |
Cupid Couture Meridian Skin | 200 |
Daeodon Saddle | 251.2 |
Dance Emote | 200 |
Deadfall Trap | 32 |
Deinonychus Saddle | 70.4 |
Delivery Crate | 14.8 |
Desert Cloth Boots | two.viii |
Desert Material Gloves | 2 |
Desert Textile Pants | five.6 |
Desert Textile Shirt | 6 |
Desert Goggles and Hat | 3.ii |
Dinghy | 375 |
30px Dino Processed | 4 |
30px Dino Candy | xl |
Dino Leash | 32 |
Dino Party Hat Peel | iv |
Dino Uncle Sam Lid Skin | 48 |
Dinosaur Gate | 27.6 |
Dinosaur Gateway | 48.viii |
Diplodocus Saddle | 88.viii |
Dire Bear Saddle | 88.eight |
Dodorex Swim Bottom Peel | twenty |
Dodorex Swim Height Skin | xx |
Dodorex-Print Shirt Skin | xx |
Doedicurus Saddle | 125.half dozen |
Dunkleosteus Saddle | 204.8 |
E4 Remote Eggsplosives Skin | 400 |
Easter Egghead Peel | 48 |
Eel Swim Bottom Skin | 12.8 |
Eel Swim Top Pare | 12.8 |
Egg Incubator | 400 |
Electric Prod | 26.4 |
Electrical Cable Intersection | nine.6 |
Electric Generator | 52.8 |
Electrical Outlet | 17.76 |
Electronic Binoculars | 200 |
Electronics | 3.04 |
Elevator Track | iv |
Equus Saddle | 88.eight |
Evil Emote | 4 |
Exceptional Kibble | 4 |
Extraordinary Kibble | 4 |
Fabricated Pistol | 140 |
Made Sniper Burglarize | 936 |
Fabricator | 132 |
Feathered Rock Pointer | 0.08 |
Feeding Trough | 14.8 |
Fermenting Barrel | 27.6 |
Firewood Holder | 100 |
Fireworks Flaregun Skin | 4 |
Fireworks Rocket Launcher Pare | 4 |
Fish Basket | ii |
Fish Bite Swim Bottom Skin | 12.eight |
Fish Bite Swim Top Skin | iv |
Fish Net | 4 |
Line-fishing Rod | 36 |
Flak Boots | 14.32 |
Flak Chestpiece | 23.12 |
Flak Gauntlets | ten.76 |
Flak Helmet | 17.64 |
Flak Leggings | 28.4 |
Flame Pointer | 0.ii |
Flame Arrow | 0.2 |
Flamethrower | 140 |
Flare Gun | 0.96 |
Flashlight Attachment | 304 |
Flexible Electrical Cable | 4.8 |
Flintlock Pistol | 101 |
Flirty Emote | 200 |
Floaty Swim Lesser Peel | 12.8 |
Floaty Swim Top Skin | 12.8 |
Floppy Straw Summertime Chapeau Skin | 48 |
Floral Swim Bottom Pare | 12.8 |
Floral Swim Pinnacle Skin | iv |
Flight Disc Skin | 48 |
Fresh Firewood | 0.iv |
Fruit Press | 29 |
Fur Boots | 33.52 |
Fur Cap | 40.04 |
Fur Chestpiece | 55.12 |
Fur Gauntlets | 26.76 |
Fur Leggings | 66.8 |
Gacha Saddle | 289.6 |
Gallimimus Saddle | 88.8 |
Gas Collector | 52 |
Gas Mask | 21.48 |
Gasbags Saddle | 289.half-dozen |
Gasbags-Print Shirt Skin | 12.8 |
Ghillie Boots | 11.2 |
Ghillie Chestpiece | sixteen.eight |
Ghillie Gauntlets | 8.iv |
Ghillie Leggings | 22 |
Ghillie Mask | 13.vi |
Giant Adobe Hatchframe | 28.8 |
Giant Adobe Trapdoor | 27.6 |
Giant Metal Hatchframe | 32.64 |
Giant Metal Trapdoor | 11.52 |
Giant Reinforced Trapdoor | 9.12 |
Giant Stone Hatchframe | 19.eight |
Giga Poop Swim Lesser Pare | 12.eight |
Giga Poop Swim Top Skin | 4 |
Giganotosaurus Saddle | ane,212 |
Glider Accommodate Skin | 90 |
Glow Stick | 4 |
GPS | 60 |
Grape Juice | 4 |
Grappling Hook | 0.2 |
Gravestone | 2.92 |
Greenish-Ball Winter Beanie Skin | 120 |
Greenhouse Ceiling | 102.4 |
Greenhouse Door | 23.2 |
Greenhouse Doorframe | 43.2 |
Greenhouse Double Door | 23.04 |
Greenhouse Double Doorframe | 43.2 |
Greenhouse Triangle Ceiling | 48 |
Greenhouse Triangle Roof | 36.48 |
Greenhouse Wall | 36.4 |
Greenhouse Window | 4.four |
Grenade | 45.6 |
Grilling Spatula Peel | 48 |
Grindstone | 29 |
Basis Soybean | 4 |
Gunpowder | 0.2 |
Halo Headband Pare | 200 |
Handcuffs | 98 |
Handmill | 29 |
Harpoon Launcher | 36 |
Hazard Adapt Boots | 9 |
Hazard Accommodate Gloves | 9 |
Hazard Accommodate Hat | seven.4 |
Take a chance Suit Pants | 13 |
Chance Arrange Shirt | 14 |
Headless Costume Skin | 120 |
Heart-shaped Shield Skin | 120 |
Center-shaped Sunglasses Peel | 4 |
Heavy Auto Turret | 280 |
Heavy Miner'southward Helmet | 132 |
Hide Boots | ii.eight |
Hide Gloves | ii |
Hide Hat | 3.2 |
Hide Pants | 5.6 |
Hide Shirt | 6 |
Hide Sleeping Bag | 12.iv |
HLN-A Wintertime Beanie Peel | 120 |
Hockey Mask Pare | 120 |
Holo-Scope Attachment | 400 |
Homing Underwater Mine | 224 |
Hoversail-Print Shirt Skin | 12.8 |
Hula Dance Emote | 4 |
Hyaenodon Meatpack | 251.2 |
Ice Popular-Impress Shirt Peel | 12.viii |
Ichthy Isles Swim Lesser Skin | 12.8 |
Ichthy Isles Swim Top Peel | iv |
Ichthyosaurus Saddle | 52.4 |
Icing | 4 |
Iguanodon Saddle | 52 |
Improvised Explosive Device | 76.ii |
Inclined Electrical Cablevision | 4.8 |
Industrial Cooker | 2,800 |
Industrial Cooker | ii,800 |
Industrial Forge | xx |
Industrial Grill | ten |
Industrial Grinder | 132 |
Inflatable Male monarch Costume Skin | four |
Jack-O-Lantern Swim Bottom Pare | 20 |
Jack-O-Lantern Swim Top Skin | 20 |
Jack-O-Lantern-Impress Shirt Pare | 12.8 |
Jar of Pitch | 0.two |
Jellyfish Swim Bottom Skin | 12.viii |
Jellyfish Swim Tiptop Skin | 12.8 |
Kaprosuchus Saddle | lxx.iv |
Karkinos Saddle | 107.2 |
Kibble (Oviraptor Egg) | 4 |
Kibble (Pelagornis Egg) | 4 |
Kibble (Tapejara Egg) | 4 |
Knock Emote | 200 |
Lamppost | 28.8 |
Lance | iv |
Lantern | 3.6 |
Big Adobe Wall | 48 |
Large Conduct Trap | 32 |
Large Crop Plot | 85.6 |
Large Elevator Platform | 4 |
Large Metal Wall | 64 |
Big Stone Wall | 36 |
Large Storage Box | 29.2 |
Large Taxidermy Base | 100 |
Large Tek Wall | 64 |
Large Wood Elevator Platform | 4 |
Large Wooden Wall | 24 |
Light amplification by stimulated emission of radiation Attachment | 544 |
Lasso | 2.4 |
Lesser Antidote | 4 |
Loadout Mannequin | iv |
Longbow | 20 |
Longneck Rifle | 330 |
Beloved Shackles Skin | 120 |
Lumber | 0.iv |
Lumber Ceiling | 22.24 |
Lumber Dinosaur Gate | 40 |
Lumber Dinosaur Gateway | 48.6 |
Lumber Drinking glass Doorframe | 22.08 |
Lumber Drinking glass Wall | 18.24 |
Lumber Glass Windowframe | 22.08 |
Lumber Station | 28 |
Lumber Window | 2.16 |
Lumber Windowframe | 22.08 |
Lymantria Saddle | 240 |
G.D.S.M. | 107.ii |
M.R.Fifty.M. | 107.ii |
M.South.C.M. | 107.2 |
Maewing Saddle | 289.6 |
Magmasaur Saddle | 600 |
Magnifying Glass | 8 |
Mammoth Saddle | 188.viii |
Managarmr Saddle | 289.six |
Manta Saddle | 52.four |
Mantis Saddle | 280 |
Market Stall | 29 |
Medium Ingather Plot | 42.8 |
Medium Elevator Platform | 4 |
Medium Taxidermy Base | 10 |
Medium Woods Elevator Platform | 4 |
Megachelon Platform Saddle | 535.ii |
Megalania Saddle | 251.2 |
Megaloceros Saddle | 113.6 |
Megalodon Saddle | 204.viii |
Megalodon Tek Saddle | 344 |
Megalosaurus Saddle | 289.6 |
Megatherium Saddle | 88.8 |
Metallic Pointer | 0.1 |
Metal Billboard | 64 |
Metal Catwalk | fourteen.iv |
Metal Ceiling | 51.two |
Metal Cliff Platform | 260 |
Metal Dinosaur Gate | 64 |
Metal Dinosaur Gateway | 93.six |
Metal Door | 11.six |
Metal Doorframe | 22 |
Metal Double Door | 11.52 |
Metal Double Doorframe | 22.08 |
Metal Debate Foundation | nine.6 |
Metal Argue Support | 9.six |
Metal Foundation | 92 |
Metal Hammer | 5.half dozen |
Metal Hatchet | 5.half dozen |
Metal Hatchframe | 32.viii |
Metal Irrigation Pipe - Flexible | 2.4 |
Metal Irrigation Piping - Inclined | 4.8 |
Metallic Irrigation Pipe - Intake | 19.2 |
Metal Irrigation Piping - Intersection | 7.ii |
Metal Irrigation Pipe - Straight | ii.iv |
Metal Irrigation Pipe - Tap | 15.2 |
Metallic Irrigation Pipe - Vertical | two.4 |
Metal Ladder | 6.4 |
Metal Machete | 20 |
Metal Ocean Platform | 4 |
Metal Pick | 4 |
Metal Pillar | 27.2 |
Metal Railing | eight.64 |
Metal Ramp | 64 |
Metallic Shield | 46 |
Metal Sickle | five.vi |
Metal Sign | x.iv |
Metal Fasten Wall | 18.8 |
Metal Staircase | 18.24 |
Metallic Stairs | 64 |
Metal Trapdoor | xi.2 |
Metallic Tree Platform | one.992 |
Metal Triangle Ceiling | 51.ii |
Metal Triangle Foundation | 44 |
Metal Triangle Roof | 18.24 |
Metal Wall | 18.4 |
Metal Wall Sign | 10.4 |
Metallic H2o Reservoir | half dozen |
Metal Window | 2 |
Metal Windowframe | 22.iv |
Miners Box | 100 |
Minigun | 1,440 |
Minigun Turret | i,280 |
Mining Drill | 720 |
Mirror | iv |
Sphyrna Saddle | 240 |
30px Godzillark/Prime Fish Irradiated | 100 |
Mod Grill | 40 |
Modern Hanging Shelf | 100 |
Modern Storage Shelf (Fiber) | 100 |
Modern Storage Shelf | 100 |
Morellatops Saddle | 80 |
Mortar and Pestle | 28.8 |
Mosasaur Platform Saddle | 1,848 |
Mosasaur Saddle | 464 |
Mosasaur Tek Saddle | 344 |
Mosh Pit Emote | 4 |
Motorboat | 375 |
Multi-Console Flag | 22 |
Murder Turkey Swim Bottom Skin | 20 |
Murder Turkey Swim Top Skin | 20 |
Murder-Turkey-Impress Shirt Skin | 12.viii |
Musket | 330 |
Narcotic | eight |
Net Projectile | 0.8 |
Night Vision Goggles | 25.48 |
Noglin Regift Wintertime Beanie Skin | 120 |
Annotation | 0.four |
Obsidian Pointer | 0.two |
Obsidian Pickaxe | twenty |
Obsidian Spear | 2.4 |
30px Odd Couple Swim Bottom Skin | 12.8 |
30px Odd Couple Swim Top Skin | 20 |
Oil Tank | 52.8 |
Omnidirectional Lamppost | 28.8 |
Onyc Swim Bottom Peel | 20 |
Onyc Swim Elevation Pare | 20 |
Pachy Saddle | lxx.4 |
Pachyrhinosaurus Saddle | 88.eight |
Paintbrush | two.8 |
Painting Canvas | half-dozen.iv |
Pancake Batter | iv |
Panic Emote | 200 |
Paracer Platform Saddle | 535.2 |
Paracer Saddle | 297.half dozen |
Parachute | xi.vi |
Parasaur Saddle | 48 |
Party Hat Pare | four |
Pelagornis Saddle | 172 |
Pheromone Dart | 0.2 |
Phiomia Saddle | fourteen.4 |
Pike | 24 |
Pitchfork | ii.iv |
Pizza Dough | 0.eight |
Plesiosaur Platform Saddle | 1,848 |
Plesiosaur Saddle | 464 |
Pliers | 4 |
Poisonous substance Grenade | 33 |
Polymer | 2.24 |
Portable Rope Ladder | ane.992 |
Preserving Bin | 27.half-dozen |
Preserving Campfire | 14.eight |
Preserving Common salt | 0.24 |
Force per unit area Plate | 200 |
Procoptodon Bunny Costume | 4 |
Procoptodon Saddle | 344 |
Propellant | 4 |
Pteranodon Saddle | 172 |
Pulmonoscorpius Saddle | 107.ii |
Pump-Action Shotgun | 648 |
Purple-Ball Winter Beanie Skin (Winter Wonderland v) | 120 |
Quetz Platform Saddle | 1,848 |
Quetz Saddle | 464 |
Radio | 8 |
Raptor Saddle | 70.4 |
Raptor Sleighing Winter Beanie Skin | 120 |
Re-Fertilizer | iv |
Reaper Swim Lesser Pare | xx |
Reaper Swim Height Skin | twenty |
Reaper-Print Shirt Pare | 12.8 |
Recurve Bow | 4 |
Refining Forge | 74.4 |
Fridge | 292 |
Regular Kibble | 4 |
Reinforced Dinosaur Gate | 40 |
Reinforced Double Door | 9.12 |
Reinforced Trapdoor | vi.8 |
Reinforced Window | 2.4 |
Reinforced Wooden Door | ix.2 |
Remote Keypad | 64 |
Retro Sunglasses Pare | 4 |
Rex Saddle | 344 |
King Tek Saddle | 344 |
Riot Boots | 85.52 |
Riot Chestpiece | 138.32 |
Riot Gauntlets | 69.16 |
Anarchism Helmet | 103.64 |
Riot Leggings | 172.8 |
Anarchism Shield | 312 |
Stone Drake Saddle | 280 |
Rock Drake Tek Saddle | 344 |
Rock Golem Saddle | 280 |
Rocket Homing Missile | 32 |
Rocket Launcher | 972 |
Rocket Pod | 14.4 |
Rocket Propelled Grenade | fourteen.4 |
Rocket Turret | i,800 |
Roll Rat Saddle | 220 |
Rope Ladder | one.992 |
Sabertooth Saddle | 251.2 |
Sack of Flour | four |
Santa Costume Skin | 4 |
30px Santa Emote | 200 |
Sarco Saddle | 144 |
30px Sauropod Heart Swim Bottom Skin | 12.8 |
30px Sauropod Heart Swim Summit Pare | xx |
Scare Emote | 200 |
Scary Dino Pumpkin Helmet Skin | 120 |
Scary Pumpkin Helmet Skin | 120 |
Pair of scissors | iv |
Scope Zipper | 196 |
Scout Remote | 45.4 |
SCUBA Flippers | twenty.4 |
SCUBA Leggings | 28.four |
SCUBA Mask | 25.48 |
SCUBA Tank | 30.24 |
Sea Life-Print Shirt Peel | 12.eight |
30px Self Hug Emote | four |
Shadowmane Fishing-Print Shirt Skin | 12.viii |
Shag Carpeting | 2.92 |
Shocking Tranquilizer Dart | 0.ii |
Shotgun | 423.two |
Silencer Attachment | 196 |
Uncomplicated Bed | 32.4 |
Uncomplicated Bullet | i.6 |
Simple Hammock | 32.4 |
Simple Pistol | 100.8 |
Unproblematic Rifle Ammo | 3.2 |
Unproblematic Shotgun Ammo | i.2 |
Single Console Flag | 4 |
Skeleton Costume Pare | 4 |
Skelly-Print Shirt Skin | 12.eight |
Slingshot | 3.viii |
Sloped Adobe Roof | 26.8 |
Sloped Adobe Wall Left | seven.76 |
Sloped Adobe Wall Right | 7.76 |
Sloped Cement Roof | 32 |
Sloped Greenhouse Roof | 102.four |
Sloped Greenhouse Wall Left | 21.76 |
Sloped Greenhouse Wall Correct | 21.76 |
Sloped Metal Roof | 51.2 |
Sloped Metal Wall Left | 11.6 |
Sloped Metal Wall Right | xi.two |
Sloped Stone Roof | 32 |
Sloped Rock Wall Left | 5.vi |
Sloped Stone Wall Correct | 5.6 |
Sloped Tek Roof | 100 |
Sloped Tek Wall Left | 20 |
Sloped Tek Wall Right | 20 |
Sloped Thatch Roof | 5.iv |
Sloped Thatch Wall Left | 3.36 |
Sloped Thatch Wall Correct | 3.36 |
Sloped Wood Wall Left | 3.76 |
Sloped Wood Wall Right | 3.76 |
Sloped Wooden Roof | 27.eight |
Small Crop Plot | 21.2 |
Small Elevator Platform | iv |
Modest Taxidermy Base | 4 |
Small Wood Lift Platform | iv |
Smithy | 25 |
Smoke Grenade | 45.4 |
Smokehouse | 60 |
Snowfall Owl Saddle | 289.half dozen |
Snowman | 72 |
Snowy Winter Beanie Pare | 120 |
Sparkpowder | 0.24 |
Spear | two.4 |
Spear Bolt | 37.2 |
Spinning Mule | 29 |
Spino Saddle | 356 |
Spray Painter | 927 |
Spyglass | 8 |
Standing Torch | three.6 |
Steel Handrail | 7.424 |
Steel Safebox | eighty |
Steel Water Tower | forty |
Stego Saddle | 125.six |
Stimbull Juice | 4 |
Stimulant | 0.2 |
Rock Arrow | 0.096 |
Stone Ceiling | 32 |
Stone Cliff Platform | 220 |
Stone Dinosaur Gateway | 66 |
Stone Doorframe | 12.four |
Stone Double Doorframe | 12.48 |
Rock Contend Foundation | 12 |
Rock Debate Support | 12 |
Stone Fireplace | 29.two |
Rock Foundation | 54 |
Rock Hatchet | one.vi |
Stone Hatchframe | xx |
Stone Hunting Knife | 20 |
Stone Irrigation Piping - Flexible | 1.68 |
Rock Irrigation Pipe - Inclined | 2.eight |
Rock Irrigation Pipe - Intake | 7.2 |
Stone Irrigation Pipe - Intersection | 4 |
Rock Irrigation Piping - Directly | 1.half-dozen |
Stone Irrigation Piping - Tap | 7.half dozen |
Rock Irrigation Pipe - Vertical | i.6 |
Stone Selection | i.six |
Stone Pillar | 12 |
Rock Railing | v.36 |
Rock Staircase | 10.8 |
Rock Stairs | 32 |
Rock Triangle Ceiling | 32 |
Stone Triangle Foundation | 28 |
Stone Triangle Roof | ten.8 |
Stone Wall | 21.six |
Stone Windowframe | fourteen |
Storage Barrel | 14.8 |
Storage Box | 14.viii |
Straight Electrical Cable | 4.viii |
Strawman Costume Skin | 4 |
Superior Kibble | 4 |
Sweetness Spear Carrot Peel | 4 |
Sword | 26.4 |
T-Rex Swim Bottom Skin | 12.viii |
T-Rex Swim Top Skin | 4 |
Table Lantern | 3.6 |
Tail Wiggle Emote | 200 |
Tanning Rack | 27.6 |
Tapejara Saddle | 88.eight |
Tapejara Tek Saddle | 344 |
Taxidermy Tool | 3 |
Teddy Bear Grenades Skin | 200 |
Teepee | 32.4 |
Tek ATV | iv |
Tek Bow | 20 |
Tek Bridge | 200 |
Tek Canteen | 480 |
Tek Catwalk | 30 |
Tek Ceiling | 100 |
Tek Claws | 720 |
Tek Crop Plot | 85.6 |
Tek Dinosaur Gate | 128 |
Tek Dinosaur Gateway | 188 |
Tek Door | 20 |
Tek Doorframe | 44 |
Tek Double Door | xl |
Tek Double Doorframe | 44 |
Tek Contend Foundation | 20 |
Tek Contend Support | nine.6 |
Tek Forcefield | 132 |
Tek Foundation | 200 |
Tek Generator | 132 |
Tek Gravity Grenade | 45.4 |
Tek Grenade | 45.iv |
Tek Grenade Launcher | 720 |
Tek Hatchframe | 72 |
Tek Helmet | iii.2 |
Tek Hoversail | 4 |
Tek Jump Pad | 200 |
TEK Kibble Processor | 66 |
Tek Ladder | 12 |
Tek Light | 120 |
Tek Phase Pistol | 400 |
Tek Pillar | 240 |
Tek Railgun | 720 |
Tek Railing | 20 |
Tek Ramp | 128 |
Tek Remote Camera | 32 |
Tek Sensor | 200 |
Tek Shield | 140 |
Tek Shoulder Cannon | 200 |
Tek Sleeping Pod | 203.2 |
Tek Staircase | 40 |
Tek Stairs | 128 |
Tek Surveillance Panel | 64 |
Tek Sword | 720 |
Tek Teleporter | 132 |
Tek Trapdoor | 24 |
Tek Triangle Ceiling | 51.2 |
Tek Triangle Foundation | 100 |
Tek Triangle Roof | 18.24 |
Tek Trough | 464 |
Tek Turret | 464 |
Tek Wall | 40 |
Tek Window | 8 |
Tek Windowframe | 44 |
Tent | x |
Tentacle-Print Shirt Peel | 12.eight |
Terror Bird Saddle | 66.4 |
Thatch Ceiling | 4 |
Thatch Door | i.72 |
Thatch Doorframe | 2.8 |
Thatch Foundation | 6 |
Thatch Wall | 3.2 |
Therizinosaurus Saddle | 88.8 |
Thorny Dragon Saddle | 280 |
Thylacoleo Saddle | 251.two |
Titanosaur Platform Saddle | 1,848 |
Tomato plant Juice | 4 |
Tomato Sauce | 0.8 |
Torch | 1.2 |
Torch Sparkler Peel | 4 |
Poisonous substance Arrow | 0.1 |
Trading Crate (Breadstuff) | 14.eight |
Trading Crate (Eggs) | fourteen.viii |
Trading Crate (Fruits Veggies) | 14.viii |
Trading Crate | 14.8 |
Grooming Dummy | 4 |
Tranq Arrow | 0.1 |
Tranq Spear Bolt | 37.ii |
Tranquilizer Dart | 0.2 |
Transponder Node | 53.28 |
Transponder Tracker | 816 |
Trap Bait | 0.4 |
Tree Sap Tap | six |
Trike Saddle | 88.eight |
Tripwire Alarm Trap | 5.4 |
Tripwire Narcotic Trap | vii.8 |
Tropeognathus Saddle | 88.8 |
Trophy Wall-Mount | xiv.eight |
Tudor Bar (L Shaped) | 32 |
Tudor Bar | 32 |
Tusoteuthis Saddle | 204.8 |
Ugly Bulbdog Sweater Skin | 20 |
Ugly Caroling Sweater Skin | 20 |
Ugly Cornucopia Sweater Skin | 20 |
Ugly Dodo'due south Revenge Sweater Skin | 20 |
Ugly Leafage Friends Sweater Peel | 20 |
Ugly Noglin Regift Sweater Pare | 20 |
Ugly Raptor Claws Sweater Pare | 20 |
Ugly Rockwell Sweater Skin | 20 |
Ugly T-Rex Sweater Skin | twenty |
Ugly Trike Sweater Skin | 20 |
Ugly Turkey Target Sweater Skin | 20 |
Unassembled Enforcer | 4 |
Unassembled Exo-Mek | 240 |
Unassembled Mek | 4 |
Unassembled TEK Hover Skiff | 4 |
Uncle Sam Lid Skin | 48 |
Unstable Chemical element Shard | xx |
Vacuum Compartment | 4 |
Vacuum Compartment Moonpool | 4 |
Vampire Dullard Swim Bottom Skin | twenty |
Vampire Dodo Swim Peak Skin | 20 |
Vault | 328 |
Velonasaur Saddle | 289.6 |
Vertical Electric Cablevision | 4.8 |
Vessel | iv |
Viking Axe | 26.4 |
Wall Torch | 4.8 |
War Map | 6.4 |
Wardrums | 30.8 |
Water Jar | 12.8 |
Water Reservoir | 6 |
Water Soaker Pare | 48 |
Water Well | 34 |
Water Well | 24 |
Waterskin | 2 |
Weapon Rack | 40 |
Well Rope | 1.68 |
Whip | 3.8 |
Wind Turbine | 32 |
Windmill | 27.6 |
Woods Elevator Superlative Switch | 4 |
Wood Lift Rails | 4 |
Forest Handrail | 7.424 |
Wood Ocean Platform | iv |
Forest Post Fence | 4.76 |
Woods Storage Shed | 100 |
Wooden Bench | 2.92 |
Wooden Billboard | 27.6 |
Wooden Cabinet | 14.viii |
Wooden Cage | 36 |
Wooden Catwalk | 10 |
Wooden Ceiling | 22 |
Wooden Chair | 2.92 |
